Skip Navigation
0 of 0 Displaying
 |   Displaying

No Results

    Track your fund’s performance

    In Unit Linked Policies, the Investment Risk in investment portfolio is borne by the Policyholder
    Fund Performance as of March 31, 2024

    Fund Performance

    3 Months Return

    6 Months Return

    1 Year Return

    2  Year CAGR Return

    3  Year CAGR Return

    4  Year CAGR Return

    5  Year CAGR Return

    Inception Date

    Flexicap 7.7% 20.3% 42.4% 18.4% 19.5% 29.8% 16.1% 22-Dec-09 Download
    Multiplier II 6.0% 18.0% 35.3% 17.4% 17.8% 29.5% 15.8% 21-Dec-09 Download
    Multiplier III 5.5% 19.2% 42.1% 20.4% 21.5% 32.4% 17.6% 26-Jul-16 Download
    Virtue II 6.8% 21.9% 50.6% 19.5% 23.3% 34.4% 22.2% 12-Jan-10 Download
    Multiplier 5.6% 17.1% 34.6% 16.3% 17.4% 29.8% 15.4% 7-Feb-05 Download
    Virtue 7.8% 22.9% 48.9% 18.9% 19.0% 29.7% 18.0% 27-Feb-08 Download
    Crest 6.1% 20.5% 46.9% 22.6% 24.1% 34.5% 18.8% 21-Mar-18 Download
    Premier Multi-Cap 7.1% 21.1% 45.6% 20.7% 23.6% 36.1% 20.9% 21-Mar-18 Download
    Mid Cap 6.4% 22.5% 63.5% 29.3% 31.8% 46.8% 27.8% 21-Mar-18 Download
    India Opportunities 7.1% 20.7% 45.5% 26-Aug-22 Download
    Sustainable Equity Fund 4.5% 16.2% 35.3% 15-Feb-23 Download

    Fund Performance

    3 Months Return

    6 Months Return

    1 Year Return

    2  Year CAGR Return

    3  Year CAGR Return

    4  Year CAGR Return

    5  Year CAGR Return

    Inception Date

    Protector II 2.9% 4.6% 7.9% 5.5% 5.9% 5.7% 6.0% 11-Jan-10 Download
    Preserver II 2.9% 4.9% 8.8% 6.0% 5.3% 5.5% 6.4% 11-Jan-10 Download
    Liquid 1.5% 3.0% 6.0% 5.2% 4.2% 3.6% 3.9% 26-Jul-16 Download
    Protector 2.7% 4.7% 7.9% 5.4% 6.2% 5.5% 4.8% 4-Feb-05 Download
    Preserver 2.4% 4.4% 7.2% 4.7% 4.3% 4.6% 5.7% 10-Feb-05 Download
    Discontinued Policy 1.6% 3.3% 6.5% 5.4% 4.8% 4.5% 4.7% 21-Dec-10 Download
    Gratuity Debt 3.1% 5.4% 9.4% 6.4% 6.2% 6.2% 5.8% 20-Dec-10 Download
    Bond Opportunities 3.6% 6.0% 11.0% 7.8% 6.7% 6.7% 7.6% 21-Mar-18 Download

    Fund  Performance

    3 Months Return

    6 Mothns Return

    1 Year  Return

    2 Year CAGR Return

    3 Year CAGR Return

    4 Year CAGR Return

    5 Year CAGR Return

    Inception Date

    Balancer II 4.7% 12.8% 24.6% 12.0% 12.7% 17.9% 11.7% 20-Dec-09 Download
    Accelerator 3.7% 12.2% 25.7% 12.0% 14.4% 22.8% 12.1% 7-Feb-05 Download
    Balancer 3.1% 9.0% 18.3% 9.3% 11.7% 16.2% 9.2% 8-Feb-05 Download
    Moderator 2.9% 6.3% 11.7% 6.8% 8.0% 9.4% 6.4% 8-Feb-05 Download
    Gratuity Balanced 3.8% 8.8% 17.1% 9.8% 10.2% 13.7% 9.9% 7-Jul-09 Download
    Balanced Opportunities 4.3% 14.3% 34.6% 17.9% 18.6% 25.3% 17.1% 21-Mar-18 Download
    Group Met Secure Fund 3.4% 7.0% 13.1% 8.4% 7.7% 29-Dec-20 Download
    Group Met Growth Fund 4.8% 12.6% 24.6% 13.5% 13.4% 29-Dec-20 Download

    Note:

    NA: Fund has not completed the stipulated time period. Past performance is not indicative of future performance.

    Disclaimer

    Collapsed Expanded

    As your trusted life insurance partner, PNB MetLife is with you amidst the current COVID-19 outbreak. Our policies also cover COVID-19 Claims. In case of a Death Claim, kindly submit the signed Claim Intimation Letter mentioning the policy number, brief of the insured event and other claim documents on the email mentioned herewith. Please write-in to us at claimshelpdesk@pnbmetlife.com or indiaservice@pnbmetlife.co.in. You can also call us on 1800-425-6969 for death claims intimations and for any queries on Monday - Saturday between 10:00 am - 7:00 pm.

    PNB MetLife Insurance, amongst the trusted Life Insurance companies in India, aims to provide a wide range of Life Insurance products that suits the needs of an individual at every stage of his life. Life Insurance Plans range from Term Life Insurance PlansTerm PlanProtection PlansLong Term Savings Plans , Retirement Plans & Child Education Plan.

    Site best viewed in following browsers
    Chrome 70+ , IE 11+, Firefox 76+, Safari 11+

    Get a Callback Get a Callback

    Ask khUshi

    Hi! I’m khUshi. How can I help you?