In Unit Linked Policies, the Investment Risk in investment portfolio is borne by the Policyholder
Fund Performance as of November 29, 2024
Fund Performance |
3 Months Return |
6 Months Return |
1 Year Return |
2 Year CAGR Return |
3 Year CAGR Return |
4 Year CAGR Return |
5 Year CAGR Return |
Inception Date |
|
---|---|---|---|---|---|---|---|---|---|
Flexicap | -5.3% | 4.9% | 25.8% | 19.6% | 16.2% | 20.2% | 17.6% | 22-Dec-09 | Download |
Multiplier II | -4.7% | 6.4% | 23.1% | 16.2% | 15.2% | 19.3% | 17.1% | 21-Dec-09 | Download |
Multiplier III | -4.2% | 8.2% | 29.7% | 22.8% | 19.0% | 23.2% | 20.3% | 26-Jul-16 | Download |
Virtue II | -6.3% | 7.7% | 31.1% | 26.7% | 18.1% | 25.4% | 25.1% | 12-Jan-10 | Download |
Multiplier | -4.7% | 6.3% | 23.2% | 16.5% | 14.9% | 19.4% | 16.8% | 7-Feb-05 | Download |
Virtue | -8.3% | 2.8% | 24.4% | 22.0% | 15.0% | 20.4% | 19.2% | 27-Feb-08 | Download |
Crest | -4.3% | 10.0% | 36.8% | 27.7% | 22.2% | 26.6% | 22.3% | 21-Mar-18 | Download |
Premier Multi-Cap | -3.2% | 10.1% | 36.9% | 26.5% | 21.8% | 26.8% | 24.6% | 21-Mar-18 | Download |
Mid Cap | -3.2% | 13.3% | 44.8% | 39.3% | 28.8% | 36.7% | 33.4% | 21-Mar-18 | Download |
India Opportunities | -2.8% | 10.3% | 36.4% | 26.0% | 26-Aug-22 | Download | |||
Sustainable Equity Fund | -5.8% | 6.6% | 25.1% | 15-Feb-23 | Download | ||||
Small Cap Fund | -1.5% | 12.5% | 29-Feb-24 | Download | |||||
Bharat Manufacturing Fund | -5.0% | 16-Aug-24 | Download | ||||||
Bharat Consumption Fund | 29-Nov-24 | Download |
Fund Performance |
3 Months Return |
6 Months Return |
1 Year Return |
2 Year CAGR Return |
3 Year CAGR Return |
4 Year CAGR Return |
5 Year CAGR Return |
Inception Date |
|
---|---|---|---|---|---|---|---|---|---|
Protector II | 1.8% | 4.4% | 9.7% | 7.7% | 5.6% | 5.7% | 6.2% | 11-Jan-10 | Download |
Preserver II | 1.8% | 4.5% | 9.9% | 8.2% | 6.0% | 5.2% | 6.1% | 11-Jan-10 | Download |
Liquid | 1.5% | 3.0% | 6.1% | 5.9% | 5.1% | 4.3% | 4.0% | 26-Jul-16 | Download |
Protector | 1.8% | 4.5% | 9.6% | 7.8% | 5.6% | 6.0% | 5.6% | 4-Feb-05 | Download |
Preserver | 1.7% | 4.1% | 9.0% | 7.2% | 5.0% | 4.3% | 5.3% | 10-Feb-05 | Download |
Discontinued Policy | 1.6% | 3.3% | 6.7% | 6.4% | 5.4% | 4.9% | 4.8% | 21-Dec-10 | Download |
Gratuity Debt | 1.9% | 4.6% | 10.3% | 8.7% | 6.3% | 6.1% | 6.6% | 20-Dec-10 | Download |
Bond Opportunities | 2.0% | 5.4% | 12.2% | 10.3% | 7.8% | 6.6% | 7.4% | 21-Mar-18 | Download |
Fund Performance |
3 Months Return |
6 Mothns Return |
1 Year Return |
2 Year CAGR Return |
3 Year CAGR Return |
4 Year CAGR Return |
5 Year CAGR Return |
Inception Date |
|
---|---|---|---|---|---|---|---|---|---|
Balancer II | -2.2% | 5.9% | 19.0% | 14.1% | 11.0% | 13.2% | 12.6% | 20-Dec-09 | Download |
Accelerator | -4.8% | 4.7% | 16.4% | 11.3% | 11.1% | 14.7% | 13.0% | 7-Feb-05 | Download |
Balancer | -2.6% | 4.4% | 13.4% | 9.6% | 8.9% | 11.8% | 10.3% | 8-Feb-05 | Download |
Moderator | -0.7% | 3.8% | 10.9% | 8.2% | 6.6% | 7.7% | 7.3% | 8-Feb-05 | Download |
Gratuity Balanced | -0.1% | 5.0% | 14.4% | 11.5% | 9.1% | 10.7% | 10.5% | 7-Jul-09 | Download |
Balanced Opportunities | -1.5% | 10.0% | 29.6% | 23.6% | 18.2% | 21.1% | 19.6% | 21-Mar-18 | Download |
Group Met Secure Fund | 1.0% | 4.9% | 12.2% | 10.1% | 7.9% | 29-Dec-20 | Download | ||
Group Met Growth Fund | -1.7% | 5.1% | 17.8% | 14.1% | 12.1% | 29-Dec-20 | Download |
Note:
NA: Fund has not completed the stipulated time period. Past performance is not indicative of future performance.
As your trusted life insurance partner, PNB MetLife is with you amidst the current COVID-19 outbreak. Our policies also cover COVID-19 Claims. In case of a Death Claim, kindly submit the signed Claim Intimation Letter mentioning the policy number, brief of the insured event and other claim documents on the email mentioned herewith. Please write-in to us at claimshelpdesk@pnbmetlife.com or indiaservice@pnbmetlife.co.in. You can also call us on 1800-425-6969 for death claims intimations and for any queries on Monday - Saturday between 10:00 am - 7:00 pm.
PNB MetLife Insurance, amongst the trusted Life Insurance companies in India, aims to provide a wide range of Life Insurance products that suits the needs of an individual at every stage of his life. Life Insurance Plans range from Term Life Insurance Plans, Term Plan, Protection Plans, Long Term Savings Plans , Retirement Plans & Child Education Plan.